![Tigerair](https://the-riotact.com/wp-content/uploads/2016/08/tigerair-e1472084530565-600x376.jpg)
Tigerair Australia will offer 400 $21 one-way fares between Canberra and Melbourne as part of its network-wide ’21 Millionth Passenger Sale’.
Over 12,000 Light Fares* are available across Tigerair’s 18 domestic and three international routes (see rates for the sale in the chart below).
The sale starts at midday today, with all on-sale fares for travel between early February and late March 2017.
The 21 millionth passenger on Tigerair Australia will be met at Melbourne Airport today and presented with a $500 voucher to put towards future travel on the Tigerair network.
Customers are encouraged to plan ahead and book early to avoid any potential disappointment.
Route | 2017 Travel Period | One Way Fares For | Fares available |
Adelaide<>Brisbane | 1 February-29 March | $61* | 400 |
Adelaide<>Melbourne | 1 February-29 March | $21* | 500 |
Adelaide<>Sydney | 1 February-29 March | $41* | 600 |
Brisbane<>Cairns | 7 February-29 March | $61* | 400 |
Brisbane<>Darwin | 1 February-29 March | $81* | 400 |
Brisbane<>Melbourne | 1 February-29 March | $61* | 1400 |
Brisbane<>Sydney | 1 February-29 March | $41* | 1000 |
Canberra<>Melbourne | 1 February-29 March | $21* | 400 |
Coffs Harbour<>Melbourne | 1 February-29 March | $21* | 400 |
Coffs Harbour<>Sydney | 3 February-27 March | $21* | 300 |
Cairns<>Melbourne | 6 February-29 March | $91* | 400 |
Cairns<>Sydney | 6 February-29 March | $81* | 500 |
Hobart<>Melbourne | 1 February-29 March | $31* | 200 |
Melbourne<>Gold Coast | 1 February-29 March | $61* | 800 |
Melbourne<>Perth | 1 February-29 March | $91* | 700 |
Melbourne<>Sydney | 1 February-29 March | $51* | 1800 |
Gold Coast<>Sydney | 1 February-29 March | $21* | 600 |
Perth<>Sydney | 1 February-29 March | $91* | 400 |
Whitsundays<>Sydney | 2 February-28 March | $61 | 300 |
Adelaide<>Denpasar | 4 February-29 March | $121* | 200 |
Melbourne<>Denpasar | 6 February-22 March | $161* | 200 |
Perth<>Denpasar | 1 February-29 March | $101* | 200 |
*Light Fares are per person in AUD and include GST. Payments made with credit or debit cards are subject to a card payment fee of between 0.86% and 1.33% per booking. Payments made with PayPal or interest free will attract a booking and service fee which is detailed at point of purchase. Payments made with POLi do not attract a payment fee. Add $25 when booking domestic travel by phone or at the airport. Fares are non-refundable. Bookings may be changed by paying the fee and any applicable fare difference in accordance with our conditions of carriage , as published on our website on the day you request your change. For Light Fares, additional charges apply for optional extras such as checked-in baggage travel insurance and reserved seat selection. For current fees, click here. Other conditions apply. Go to www.tigerair.com.au for full terms and conditions.